Pay in installments of $81.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
owon xdg3102 2 ch arbitrary waveform generator 100 mhzKenmerken Advanced DDS technology, up to 250MHz frequency output 1. 25GS s sampling rate, and 1 Hz frequency resolution Up to 1M arbitrary waveform length Vertical resolution: 14 bits Comprehensive waveform output: 6 groups waveforms, and 152 group built in arbitrary waveforms Comprehensive modulation options: AM, FM, PM, FSK, 3FSK, 4FSK, PSK, OSK, ASK, BPSK, PWM, sweep, and burst High accuracy frequency counter integrated, ranging from 100mHz till
Kenmerken
- Advanced DDS technology, up to 250MHz frequency output
- 1.25GS/s sampling rate, and 1 μHz frequency resolution
- Up to 1M arbitrary waveform length
- Vertical resolution: 14 bits
- Comprehensive waveform output: 6 groups waveforms, and 152 group built-in arbitrary waveforms
- Comprehensive modulation options: AM, FM, PM, FSK, 3FSK, 4FSK, PSK, OSK, ASK, BPSK, PWM, sweep, and burst
- High-accuracy frequency counter integrated, ranging from 100mHz till 200MHz
- SCPI and LabVIEW supported
- 8'' 800 x 600 pixels touch screen LCD
Specificaties
| XDG3102 | ||||
|---|---|---|---|---|
| Channel | 2 | |||
| Frequency Output | 100MHz | |||
| Sample Rate | 1.25GSa/s | |||
| Vertical Resolution | 14 bits | |||
| Waveform | ||||
| Standard Waveform | sine, square, pulse, ramp, noise, and harmonic | |||
| Arbitrary Waveform | exponential rise, exponential fall, sin(x)/x, step wave, and others, total of 150 built-in waveforms, and user-defined arbitrary waveform |
|||
| Frequency (resolution 1μHz) | ||||
| Sine | 1μHz - 100MHz | |||
| Square | 1μHz - 40MHz | |||
| Pulse | 1μHz - 25MHz | |||
| Ramp | 1μHz - 5MHz | |||
| Harmonic | 1μHz - 50MHz | |||
| Noise | 120MHz (-3dB, typical) | |||
| Arbitrary Waveform | built-in waveform: 1uHz - 15MHz user-defined waveform: 1uHz - 50MHz |
|||
| Accuracy | ±1ppm, 0°C - 40°C | |||
| Amplitude | ||||
| Amplitude (50Ω) | 1mVpp - 10Vpp (≤40MHz); 1mVpp - 5Vpp (≤80MHz) 1mVpp - 2.5Vpp (≤120MHz); 1mVpp - 1Vpp (≤250MHz) |
|||
| Amplitude(high impedance) | 2mVpp - 20Vpp (≤40MHz); 2mVpp - 10Vpp (≤80MHz); 2mVpp - 5Vpp (≤120MHz); 2mVpp - 2Vpp (≤250MHz) |
|||
| Resolution | 1mV or 4 digits | |||
| DC Offset | Range (50Ω) | ±(5 Vpk - Amplitude Vpp/2) | ||
| Range (high-Z, open circuit) | ±(10 Vpk - Amplitude Vpp/2) | |||
| Accuracy | ±(1% of |setting| + 1mV + Amplitude Vpp x 0.5%) | |||
| Resolution | 1mV or 4 digits | |||
| Load Impedance | 50Ω (typical) | |||
| Accuracy | ±(1% of setting + 1 mVpp) (typical, 1kHz sine, 0V offset) | |||
| Sine Wave Spectrum Purity | ||||
| Harmonic Distortion Typical (0dB) |
DC - 1MHz: <-65dBc 1MHz - 10MHz: <-60dBc 10MHz - 120MHz: <-50dBc 120MHz - 200MHz: <-45dBc |
|||
| Total Harmonic Distortion | ≤0.05 %, 10 Hz to 20 kHz, 1 Vpp | |||
| Spurious (non-harmonic), Typical (0dB) |
≤10MHz: <-70dBc >10MHz: <-70dBc + 6dB/ octave |
|||
| Phase Noise Typical (0 dBm, 10 kHz deviation) |
10MHz: -110dBc/Hz | |||
| Square | ||||
| Rise/Fall Time | <5ns | |||
| Overshoot | <3% | |||
| Duty Cycle | 50.0% (fixed) | |||
| Jitter (rms) | 300ps + 100ppm | |||
| Pulse | ||||
| Pulse Width | 12ns - 996875s | |||
| Leading/Trailing Edge Time | ≤7ns | |||
| Overshoot | <3% | |||
| Jitter (rms) | 300ps + 100ppm | |||
| Ramp | ||||
| Linearity | ≤1% of peak output (typical, 1kHz, 1 Vpp, 50% symmetry) | |||
| Symmetry | 0% to 100% | |||
| Harmonic | ||||
| Harmonic Order | ≤16 | |||
| Harmonic Type | even, odd, all, user | |||
| Harmonic Amplitude | could be set for all the harmonics | |||
| Harmonic Phase | ||||
| Arbitrary | ||||
| Waveform Length | 2 points - 1M points | |||
| Vertical Resolution | 14 bits | |||
| Minimum Rise/Fall Time | <7ns | |||
| Jitter (rms) | 3ns | |||
| Modulation | ||||
| Type | AM, FM, PM, PWM, FSK, 3FSK, 4FSK, PSK, OSK, ASK, BPSK, sweep, and burst | |||
| AM | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | sine, square, ramp, noise, and arbitrary | |||
| Depth | 0.0% - 100.0% | |||
| Modulating Frequency | 2 mHz - 100 kHz | |||
| FM | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | sine, square, ramp, noise, and arbitrary | |||
| Modulating Frequency | 2 mHz - 100 kHz | |||
| PM | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | sine, square, ramp, noise, and arbitrary | |||
| Phase Deviation | 0° - 180° | |||
| Modulating Frequency | 2 mHz - 100 kHz | |||
| PWM | ||||
| Carrier Waveform | pulse | |||
| Source | internal / external | |||
| Modulating Waveform | sine, square, ramp, noise, and arbitrary | |||
| Width Deviation | 0 ~ minimum (pulse duty ratio, 100% - pulse duty ratio) | |||
| Modulating Frequency | 2 mHz - 100 kHz | |||
| FSK / 3FSK / 4FSK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| PSK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| OSK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal | |||
| Oscillation Time | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| ASK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| BPSK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal | |||
| Modulating Waveform | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| Sweep | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Type | linear, and log | |||
| Direction | up, and down | |||
| Sweep Time | 1 ms to 500s, ± 0.1% | |||
| Trigger Source | internal, external, and manual | |||
| Burst | ||||
| Carrier Waveform | sine, square, ramp, pulse, and arbitrary (except DC) | |||
| Burst Count | 1 to 50,000 period, infinite, gating | |||
| Internal Period | 10 ns - 500 s | |||
| Gated Source | external trigger | |||
| Frequency Counter | ||||
| Function | frequency period, +width, -width, +duty, and -duty | |||
| Frequency Range | 100mHz - 200MHz | |||
| Frequency Resolution | 7 digits | |||
| Input / Output | ||||
| Display | 8”800 x 600 pixels touch screen LCD | |||
| Type | frequency counter, external modulation input, external trigger input, external reference clock input / output |
|||
| Communication Interface | USB Host, USB Device, and LAN | |||
| Dimensions | 340 x 177 x 90 mm | |||
| Weight | 2.50 kg | |||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 4
Works well!
Size: 8 Fl Oz (Pack of 1)
So far I like this! It is runnier than normal lotion so you don’t need as much. The only thing I don’t like it smells like baby powder to me. But it does work really well with tans!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2025
★★★★★ 5
Love this lotion!!!
Size: 4 Fl Oz (Pack of 1)
The first bottle I received had leaked all over the inside of the package but I sent that back and got a replacement. I love this lotion. I actually first purchased it while I was in Maui 10 years ago. I love the scent of it and it really moisturizes my skin after sunning.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2025
★★★★★ 5
Absolutely the best, no joke
We actually lived on Maui when we discovered Maui Babe, and have been using it ever since. Let me tell you: it is the BEST after sun lotion, bar none. Got a little over-exposed, and are red and hurting? Throw some Maui Babe on, and not only will it relieve the pain (and eventual itching) of sunburn, it'll help prevent peeling later on. It's great as an every day lotion, of course, but it really shines on sunburn. My husband and I laugh about steering many a sunburned tourist to the Maui Babe display in stores all over Hawaii. "Hey, you really need to get some of THIS for that burn." They always seemed grateful to get steered to something that really worked, instead of the usual lotions and potions that didn't. Anyway, I can highly recommend it, been using it for years, and as a blonde who has lived in Hawaii, southwest Florida, and now down in Panama (where the sun is damned close), I can tell you that it really works. And yes...my last order came all the way to Panama because I can't do without it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 26, 2022
★★★★★ 5
Love This for my Spring and Summer Tanning, I Tan Easy but Real Good to Use
Size: 8 Fl Oz (Pack of 1)
My skin tans pretty easy but I like to limit the amount of direct sun exposure, and this product helps me do that, all my friends use and it popular with many young girls, don't know about guys but, oh well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Great product!!
Took this with us to Aruba and applied 2x a day. Got a lot of sun, even with sunscreen, but this product kept us from burning. Skin stayed moisturized. Not sticky and smells good too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 8, 2025