Pay in installments of $18.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 6 - Aug 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
ICON Alloys Lug Nut Kit Black - 14x1.5 - 24 Lug Nuts w/ KeyTECH NOTE: Not recommended for use on Toyota Tundra or Sequoia with ICON Alloys wheels due to limited thread engagement. Instead, see part number 89141524B ET. This Part Fits: Year Make Model Submodel 2015 2020 Chevrolet Colorado Base 2015 2022 Chevrolet Colorado LT 2015 2022 Chevrolet Colorado WT 2015 2022 Chevrolet Colorado Z71 2017 2022 Chevrolet Colorado ZR2 2016 2024 Chevrolet Silverado 1500 Custom 2019 2024 Chevrolet Silverado 1500 Custom Trail
TECH NOTE: Not recommended for use on Toyota Tundra or Sequoia with ICON Alloys wheels due to limited thread engagement. Instead, see part number 89141524B-ET.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2024 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2021-2022 | Chevrolet | Suburban | Commercial |
| 2021-2022 | Chevrolet | Suburban | High Country |
| 2015-2022 | Chevrolet | Suburban | LS |
| 2015-2022 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2022 | Chevrolet | Suburban | Premier |
| 2021-2022 | Chevrolet | Suburban | RST |
| 2021-2022 | Chevrolet | Suburban | Z71 |
| 2007-2014 | Chevrolet | Suburban 1500 | LS |
| 2007-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2022-2024 | Chevrolet | Tahoe | Commercial |
| 2021-2024 | Chevrolet | Tahoe | High Country |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2024 | Chevrolet | Tahoe | LS |
| 2007-2024 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2007-2024 | Chevrolet | Tahoe | PPV |
| 2017-2024 | Chevrolet | Tahoe | Premier |
| 2021-2024 | Chevrolet | Tahoe | RST |
| 2012-2024 | Chevrolet | Tahoe | SSV |
| 2021-2024 | Chevrolet | Tahoe | Z71 |
| 2015-2017 | Ford | Expedition | EL King Ranch |
| 2015-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2015-2017 | Ford | Expedition | EL XL |
| 2015-2017 | Ford | Expedition | EL XLT |
| 2015-2017,2020-2024 | Ford | Expedition | King Ranch |
| 2015-2024 | Ford | Expedition | Limited |
| 2020-2024 | Ford | Expedition | Max King Ranch |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2024 | Ford | Expedition | Max Platinum |
| 2018-2024 | Ford | Expedition | Max SSV |
| 2018-2019,2022 | Ford | Expedition | Max XL |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2015-2024 | Ford | Expedition | Platinum |
| 2016-2024 | Ford | Expedition | SSV |
| 2022-2024 | Ford | Expedition | Timberline |
| 2015-2019,2022 | Ford | Expedition | XL |
| 2023-2024 | Ford | Expedition | XL STX |
| 2015-2024 | Ford | Expedition | XLT |
| 2015-2024 | Ford | F-150 | King Ranch |
| 2015-2024 | Ford | F-150 | Lariat |
| 2016-2023 | Ford | F-150 | Limited |
| 2015-2024 | Ford | F-150 | Platinum |
| 2018-2024 | Ford | F-150 | Police Responder |
| 2017-2024 | Ford | F-150 | Raptor |
| 2023-2024 | Ford | F-150 | Raptor R |
| 2016-2024 | Ford | F-150 | SSV |
| 2024 | Ford | F-150 | STX |
| 2021-2024 | Ford | F-150 | Tremor |
| 2015-2024 | Ford | F-150 | XL |
| 2015-2024 | Ford | F-150 | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2022 | GMC | Canyon | AT4 |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2022 | GMC | Canyon | Denali |
| 2021-2022 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2019-2024 | GMC | Sierra 1500 | AT4 |
| 2022-2024 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2024 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2024 | GMC | Sierra 1500 | SLE |
| 2007-2024 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2021-2024 | GMC | Yukon | AT4 |
| 2007-2024 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2023-2024 | GMC | Yukon | Denali Ultimate |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2024 | GMC | Yukon | SLE |
| 2007-2024 | GMC | Yukon | SLT |
| 2021-2024 | GMC | Yukon XL | AT4 |
| 2015-2024 | GMC | Yukon XL | Denali |
| 2023-2024 | GMC | Yukon XL | Denali Ultimate |
| 2015-2024 | GMC | Yukon XL | SLE |
| 2015-2024 | GMC | Yukon XL | SLT |
| 2007-2014 | GMC | Yukon XL 1500 | Denali |
| 2007-2014 | GMC | Yukon XL 1500 | SLE |
| 2007-2014 | GMC | Yukon XL 1500 | SLT |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2024 | Jeep | Gladiator | Mojave |
| 2024 | Jeep | Gladiator | Mojave X |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2024 | Jeep | Gladiator | Rubicon |
| 2024 | Jeep | Gladiator | Rubicon X |
| 2020-2024 | Jeep | Gladiator | Sport |
| 2020-2024 | Jeep | Gladiator | Sport S |
| 2021-2023 | Jeep | Gladiator | Texas Trail |
| 2021-2024 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2022 | Jeep | Grand Cherokee | 4xe |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary |
| 2018-2020,2022 | Jeep | Grand Cherokee | Altitude |
| 2018-2021 | Jeep | Grand Cherokee | High Altitude |
| 2011-2020,2022 | Jeep | Grand Cherokee | Laredo |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2021 | Jeep | Grand Cherokee | Laredo X |
| 2011-2022 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2011-2022 | Jeep | Grand Cherokee | Overland |
| 2022 | Jeep | Grand Cherokee | Overland 4xe |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2021 | Jeep | Grand Cherokee | SRT |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2022 | Jeep | Grand Cherokee | Summit |
| 2022 | Jeep | Grand Cherokee | Summit 4xe |
| 2022 | Jeep | Grand Cherokee | Summit Reserve |
| 2022 | Jeep | Grand Cherokee | Summit Reserve 4xe |
| 2018-2021 | Jeep | Grand Cherokee | Trackhawk |
| 2017-2022 | Jeep | Grand Cherokee | Trailhawk |
| 2022 | Jeep | Grand Cherokee | Trailhawk 4xe |
| 2019-2020 | Jeep | Grand Cherokee | Upland |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021 | Jeep | Wrangler | Freedom |
| 2021 | Jeep | Wrangler | Islander |
| 2018-2022 | Jeep | Wrangler | Rubicon |
| 2018-2022 | Jeep | Wrangler | Sport |
| 2018-2022 | Jeep | Wrangler | Sport S |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2018-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2018-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2022 | Jeep | Wrangler | Willys |
| 2021-2022 | Jeep | Wrangler | Willys Sport |
| 1996-1997 | Lexus | LX450 | Base |
| 1998-2007 | Lexus | LX470 | Base |
| 2008-2011,2013-2021 | Lexus | LX570 | Base |
| 2021-2024 | Nissan | Armada | Midnight Edition |
| 2017-2024 | Nissan | Armada | Platinum |
| 2018-2020 | Nissan | Armada | Platinum Reserve |
| 2021-2023 | Nissan | Armada | S |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Inexpensive walls.
Color: Grey, Size: 34" - 3 Panel, Color: Grey, Size: 34" - 3 Panel
We had a hot request for a workstation in the warehouse with some privacy.
These have worked great. Easy to assemble. They are lightweight and stable.
This was an inexpensive solution that looks professional. Our client loved it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 1, 2025
★★★★★ 1
Dont wait! Assemble right away! Just in case you need to return it.
Color: Black, Size: 22" - 4 Panel
Ok, I like the idea of this but the assembly is frustrating. One side lined up perfectly with the holes however, the small bars that connect the screen to base is not lining up. I think it's do the fabric the screen or divider is made of. It's not stretchy. I brought this months ago and just opened it today. I'm upset and don't even think returning it is possible. If the material was a bit longer or stretchy to give a little room to work with this divider would be great. However, I'm not sure what I can use it for since I'm unable to attach it to the bottom. Beware! Don't wait like me. Tip for the manufacturer. Next time invest in Velcro dividers so the fabric can be adjusted with ease. Literally if I take the screen off the frame aligns perfectly. However, it defeats its purpose of privacy. I might buy some material myself and create a more flexible divider. Or I'll buy Velcro myself and attach to the bottom. I don't know yet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 15, 2025
★★★★★ 5
Great product
Color: Black, Size: 4 Panel-88''
Literally exactly what I was needing
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
It's good...
Color: Black, Size: 4 Panel-88'', Color: Black, Size: 4 Panel-88''
It's good....took about 45 minutes to put together. No issues. Looks great...made the wife happy....
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Durable non see through fabric
Color: Black, Size: 4 Panel-88'', Color: Black, Size: 4 Panel-88''
This room divider is exactly what I need. It is very durable and easy to move around. You can’t see through the fabric. I love it. My reason for purchasing this divider is to use as a divider and as a backdrop holder. And it serves both purposes perfectly. It looks much better in person than on camera. It did have the spots on one side on all of them but in a few days they went away. It foldaway and tucked away easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 14, 2025