Pay in installments of $7.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear Crush SleeveYukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon. This Part Fits: Year Make Model Submodel 2007 2009 Chrysler Aspen Limited 2009 Chrysler Aspen Limited Hybrid 1981 Chrysler Imperial Base 1974 1975 Chrysler Imperial LeBaron 1970
Yukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 1981 | Chrysler | Imperial | Base |
| 1974-1975 | Chrysler | Imperial | LeBaron |
| 1970-1974,1979-1982 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1981-1994 | Dodge | B150 | Base |
| 1995-1998 | Dodge | B1500 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1973-1974 | Dodge | Challenger | Base |
| 1969-1971 | Dodge | Charger | 500 |
| 1968-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1968-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1975-1979 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1970-1974 | Dodge | D100 Pickup | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1967 | Dodge | D200 Series | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1974 | Dodge | D300 Pickup | Base |
| 1981-1989 | Dodge | D350 | Base |
| 1997-2004 | Dodge | Dakota | Base |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 1998-2003 | Dodge | Dakota | R/T |
| 1997-2008 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1997-2005,2008 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2005-2010 | Dodge | Dakota | ST |
| 2002,2004,2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 1977-1981 | Dodge | Diplomat | Base |
| 1977-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 2006-2008 | Dodge | Durango | Adventurer |
| 1998-2001 | Dodge | Durango | Base |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2000-2003 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 1998-2009 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2004-2005 | Dodge | Durango | ST |
| 2003,2005-2008 | Dodge | Durango | SXT |
| 1978-1979 | Dodge | Magnum | XE |
| 1967-1968 | Dodge | Monaco | 500 |
| 1966-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1973 | Dodge | Polara | Base |
| 1973 | Dodge | Polara | Custom |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2010 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2010 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1999-2003 | Dodge | Ram 1500 Van | Base |
| 1994-2000 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1986-1989 | Dodge | W100 | Custom |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1974 | Dodge | W300 Pickup | Base |
| 1981-1989 | Dodge | W350 | Base |
| 2006-2007 | Mitsubishi | Raider | DuroCross |
| 2006-2009 | Mitsubishi | Raider | LS |
| 2007 | Mitsubishi | Raider | SE |
| 2006 | Mitsubishi | Raider | XLS |
| 1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1971-1975 | Plymouth | Fury | Custom Suburban |
| 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1974 | Plymouth | Fury | Police |
| 1976-1978 | Plymouth | Fury | Salon |
| 1971,1975-1978 | Plymouth | Fury | Sport |
| 1971 | Plymouth | Fury | Sport GT |
| 1971-1978 | Plymouth | Fury | Sport Suburban |
| 1971-1978 | Plymouth | Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1973-1975 | Plymouth | Road Runner | Base |
| 2011 | Ram | 1500 | Big Horn |
| 2011 | Ram | 1500 | Laramie |
| 2011 | Ram | 1500 | Laramie Longhorn |
| 2011 | Ram | 1500 | Outdoorsman |
| 2011 | Ram | 1500 | SLT |
| 2011 | Ram | 1500 | Sport |
| 2011 | Ram | 1500 | ST |
| 2011 | Ram | 1500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Best chew toy ever
Color: 6PC-Bacon Flavor-Purple
My dog found a way to chew even the hardest toys. He has had this bone for over a month and its still in one piece. AMAZING!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026
★★★★★ 5
Great buy!!!
Color: 10PC-Beef-Red, Color: 10PC-Beef-Red
Bought these for dogs at a kennel I work at. They loved them !!!! 🐾🐾
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
big dogs matter
Color: 10PC-Beef-Red
bundle of 10 for 9 hard chewers - works for our family
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
We figured it out!
Color: 6PC-Peanut Butter-Orange, Color: 6PC-Peanut Butter-Orange
My pup wasn't quite sure what to do with it at first. It did take me a few minutes to get him to figure it out. I just kinda toyed with it like I would a rope or a toy around his mouth and once he grabbed it, I pulled it away making him wanting to grab it again and take it from me...
Once he finally took hold of it firmly, that was it, we were off and running!
It's definitely a super hard chew toy, so I surely would not recommend it for a soft jaw dog. But if your dog is like mine, with super crushing power, then this is the right fit!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 1
Dog did not like it
Color: 6PC-Beef-Red
Not impressed at all. My dog is a toy and bone hoarder. She does not touch these bones at all, it sits there all day while she grabs all her other “treasures”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026