Pay in installments of $36.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco High Intensity Discharge Bulb - Nitro Blue/12000K - D4CThe Putco PURE H. I. D. bulbs (High Intensity Discharge) are manufactured with the Highest Grade materials and most advanced technology in the automotive industry today, these HID light bulbs will dramatically improve your visibility at night as these bulbs will replace your old light decayed bulbs that are very likely manufactured with inferior components. These HID light bulbs feature an aluminum housing construction and a quartz glass tube filled
The Putco PURE H.I.D. bulbs (High-Intensity Discharge) are manufactured with the Highest Grade materials and most advanced technology in the automotive industry today, these HID light bulbs will dramatically improve your visibility at night as these bulbs will replace your old light decayed bulbs that are very likely manufactured with inferior components. These HID light bulbs feature an aluminum housing construction and a quartz glass tube filled with GE™ German Xenon gas these will out-perform cheaper options with similar claims. Be aware of fake, cheaper re-productions!This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2015 | Honda | CR-Z | Base |
| 2011-2015 | Honda | CR-Z | EX |
| 2013-2015 | Lexus | ES300h | Base |
| 2008-2010,2013-2015 | Lexus | ES350 | Base |
| 2011,2013-2015 | Lexus | GS350 | Base |
| 2013-2015 | Lexus | GS350 | F Sport |
| 2011 | Lexus | GS450h | Base |
| 2011 | Lexus | GS460 | Base |
| 2011-2012 | Lexus | GX460 | Base |
| 2011-2012 | Lexus | GX460 | Premium |
| 2011-2014 | Lexus | IS F | Base |
| 2016 | Lexus | IS200t | Base |
| 2016 | Lexus | IS200t | F Sport |
| 2008-2010 | Lexus | IS250 | Base |
| 2010 | Lexus | IS250 | C |
| 2016 | Lexus | IS300 | Base |
| 2016 | Lexus | IS300 | F Sport |
| 2016 | Lexus | IS350 | Base |
| 2016 | Lexus | IS350 | F Sport |
| 2011-2016 | Lexus | LS460 | Base |
| 2013-2016 | Lexus | LS460 | F Sport |
| 2011-2016 | Lexus | LS460 | L |
| 2011-2012,2015-2016 | Lexus | LS600h | L |
| 2013-2015 | Lexus | LX570 | Base |
| 2010-2015 | Lexus | RX350 | Base |
| 2013-2015 | Lexus | RX350 | F Sport |
| 2011-2015 | Lexus | RX450h | Base |
| 2008-2010 | Lexus | SC430 | Base |
| 2014-2016 | Mazda | 3 | i Grand Touring |
| 2014-2016 | Mazda | 3 | I Sport |
| 2014-2015 | Mazda | 3 | i SV |
| 2014-2016 | Mazda | 3 | I Touring |
| 2014-2016 | Mazda | 3 | s Grand Touring |
| 2014-2016 | Mazda | 3 | s Touring |
| 2014-2015 | Mazda | 6 | Grand Touring |
| 2014-2015 | Mazda | 6 | Sport |
| 2014-2015 | Mazda | 6 | Touring |
| 2013-2015 | Mazda | CX-5 | Grand Touring |
| 2013-2015 | Mazda | CX-5 | Sport |
| 2013-2015 | Mazda | CX-5 | Touring |
| 2013-2015 | Mazda | CX-9 | Grand Touring |
| 2013-2015 | Mazda | CX-9 | Sport |
| 2013-2015 | Mazda | CX-9 | Touring |
| 2013-2016 | Scion | FR-S | Base |
| 2013-2016 | Subaru | BRZ | Limited |
| 2013-2016 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2015-2016 | Subaru | Legacy | 2.5i |
| 2015-2016 | Subaru | Legacy | 2.5i Limited |
| 2015-2016 | Subaru | Legacy | 2.5i Premium |
| 2015-2016 | Subaru | Legacy | 3.6R Limited |
| 2015-2016 | Subaru | Outback | 2.5i |
| 2015-2016 | Subaru | Outback | 2.5i Limited |
| 2015-2016 | Subaru | Outback | 2.5i Premium |
| 2015-2016 | Subaru | Outback | 3.6R Limited |
| 2011-2012 | Toyota | Avalon | Base |
| 2013-2016 | Toyota | Avalon | Hybrid Limited |
| 2013-2014 | Toyota | Avalon | Hybrid XLE |
| 2016 | Toyota | Avalon | Hybrid XLE Plus |
| 2015-2016 | Toyota | Avalon | Hybrid XLE Premium |
| 2015 | Toyota | Avalon | Hybrid XLE Touring |
| 2011-2016 | Toyota | Avalon | Limited |
| 2016 | Toyota | Avalon | Touring |
| 2013-2016 | Toyota | Avalon | XLE |
| 2016 | Toyota | Avalon | XLE Plus |
| 2013-2016 | Toyota | Avalon | XLE Premium |
| 2013-2015 | Toyota | Avalon | XLE Touring |
| 2015 | Toyota | Avalon | XLE Touring SE |
| 2011 | Toyota | Avalon | XLS |
| 2013-2014 | Toyota | Camry | Hybrid LE |
| 2014 | Toyota | Camry | Hybrid SE |
| 2013-2014 | Toyota | Camry | Hybrid XLE |
| 2013-2014 | Toyota | Camry | L |
| 2013-2014 | Toyota | Camry | LE |
| 2013-2014 | Toyota | Camry | SE |
| 2014 | Toyota | Camry | SE Sport |
| 2013-2014 | Toyota | Camry | XLE |
| 2013-2015 | Toyota | Land Cruiser | Base |
| 2011-2013 | Toyota | Sienna | Base |
| 2013-2014 | Toyota | Sienna | L |
| 2011-2014 | Toyota | Sienna | LE |
| 2011-2014 | Toyota | Sienna | Limited |
| 2011-2014 | Toyota | Sienna | SE |
| 2011-2014 | Toyota | Sienna | XLE |
| 2008 | Toyota | Solara | SE |
| 2008 | Toyota | Solara | SLE |
| 2008 | Toyota | Solara | Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 11 reviews
Sort
Product Reviews
★★★★★ 5
Sooo good!
Color: Rice Probiotics (Barrier Jelly)
This is AMAZING! I used this over my serums and a retinol moisturizer before bed and woke up with the most moisturized and smooth skin I’ve had in forever. It’s a thick consistency but smooths on easily. It is a bit tacky for a little bit before it dries down but absolutely worth it. I learned about this on Beautiful and Bothered and Johnny is right!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
★★★★★ 4
A little goes a long way
Color: Rice Probiotics (Barrier Jelly)
I love overnight masks, especially for dull winter skin, and this is a really nice one! The texture is extremely thick and jelly like and it has a lovely cooling effect. It didn’t clog my pores or irritate my skin, though I do find that it feels a bit heavy and stifling if applied very liberally. But, after a few tried I’ve finally found the right amount, a little goes a very long way. Because of that, this little pot should last me a long time, even with regular use so it’s a great value! I like to layer it over my barrier protecting/repair products or over retinols and I wake up with hydrated, bright, and fresh skin in the morning! Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 5
So extremely hydrating
Color: Rice Probiotics (Barrier Jelly)
Best hydrating mask I have ever seen! Used it once so far at night. I would only use at night because it is sticky and stays sticky BUT so worth it! I had applied it 3 hours before going to sleep. During that 3 hours I could see it working. My skin kept getting plumper by the hours. I am 62 years old with deep wrinkles and very dry skin. Guess what...my skin was not dry all day after using this mask overnight. Can not wait to keep using it. My deep wrinkles are plumped up. I have bouncy skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Great, way better than "slugging"!
Color: Rice Probiotics (Barrier Jelly)
It's heavy, but less so than Vaseline. Vaseline causes me to breakout even though I'm constantly told it shouldn't. This feels sticky, but otherwise calming and seems to help my skin heal. I have pcos - large pores and produce extra oil, rosacea, and just very sensitive skin. You definitely have to let it sit before laying down but my skin is always less irritated in the morning.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2026
★★★★★ 3
It's just okay
Color: Rice Probiotics (Barrier Jelly)
Meh. I feel like it just stayed on top of my skin and didn't really help. Not bad, but nothing special.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026