Pay in installments of $20.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 8 - Aug 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LIQUI MOLY 1L Special Tec AA Motor Oil SAE 5W20Fully synthetic low viscosity premium class motor oil, developed to meet the high demands of modern Asian and American gasoline engines. The innovative additive technology guarantees best wear protection and engine cleanliness, lowest oil and fuel consumption and highest engine efficiency. Ideally suited for engines with direct injection (GDI) and turbochargers. Use with extended oil change intervals as per manufacturer. This Part Fits: Year Make
Fully synthetic low viscosity premium class motor oil, developed to meet the high demands of modern Asian and American gasoline engines. The innovative additive technology guarantees best wear protection and engine cleanliness, lowest oil and fuel consumption and highest engine efficiency. Ideally suited for engines with direct injection (GDI) and turbochargers. Use with extended oil change intervals as per manufacturer.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2013 | Acura | MDX | Base |
| 2003-2006 | Acura | MDX | Touring |
| 2005-2012 | Acura | RL | Base |
| 2002-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2009-2010 | Acura | TSX | Base |
| 2010 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2017-2018 | Buick | Envision | Base |
| 2017-2018 | Buick | Envision | Essence |
| 2017-2018 | Buick | Envision | Preferred |
| 2017-2018 | Buick | Envision | Premium |
| 2013-2016 | Cadillac | ATS | Base |
| 2013-2016 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2016 | Cadillac | ATS | V |
| 2015-2018 | Chevrolet | Colorado | Base |
| 2015-2018 | Chevrolet | Colorado | LT |
| 2015-2018 | Chevrolet | Colorado | WT |
| 2015-2018 | Chevrolet | Colorado | Z71 |
| 2014 | Chevrolet | Impala | Eco |
| 2014-2019 | Chevrolet | Impala | LS |
| 2014-2019 | Chevrolet | Impala | LT |
| 2014-2016 | Chevrolet | Impala | LTZ |
| 2017-2019 | Chevrolet | Impala | Premier |
| 2013-2014 | Chevrolet | Malibu | Eco |
| 2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2019 | Chevrolet | Malibu | L |
| 2013-2019 | Chevrolet | Malibu | LS |
| 2013-2019 | Chevrolet | Malibu | LT |
| 2013-2015 | Chevrolet | Malibu | LTZ |
| 2016-2019 | Chevrolet | Malibu | Premier |
| 2019 | Chevrolet | Malibu | RS |
| 2016 | Chevrolet | Malibu Limited | LS |
| 2016 | Chevrolet | Malibu Limited | LT |
| 2016 | Chevrolet | Malibu Limited | LTZ |
| 2017 | Chevrolet | Spark | ACTIV |
| 2013-2017 | Chevrolet | Spark | LS |
| 2013-2017 | Chevrolet | Spark | LT |
| 2016-2017 | Chevrolet | Volt | LT |
| 2016-2017 | Chevrolet | Volt | Premier |
| 2015-2017 | Chrysler | 200 | C |
| 2012-2017 | Chrysler | 200 | Limited |
| 2012-2017 | Chrysler | 200 | LX |
| 2012-2017 | Chrysler | 200 | S |
| 2012-2014 | Chrysler | 200 | Touring |
| 2005-2007,2011-2014 | Chrysler | 300 | Base |
| 2005-2020,2023 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2005-2012,2015-2020 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2010,2012-2023 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2005-2010,2018-2023 | Chrysler | 300 | Touring |
| 2018-2023 | Chrysler | 300 | Touring L |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2004-2007 | Chrysler | Crossfire | Base |
| 2005-2008 | Chrysler | Crossfire | Limited |
| 2005-2007 | Chrysler | Pacifica | Base |
| 2005-2008 | Chrysler | Pacifica | Limited |
| 2008 | Chrysler | Pacifica | LX |
| 2005-2008 | Chrysler | Pacifica | Touring |
| 2007 | Chrysler | Sebring | Base |
| 2007-2010 | Chrysler | Sebring | Limited |
| 2002,2008-2010 | Chrysler | Sebring | LX |
| 2007-2010 | Chrysler | Sebring | Touring |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 2005-2007 | Chrysler | Town & Country | Base |
| 2002 | Chrysler | Town & Country | EL |
| 2001-2002 | Chrysler | Town & Country | EX |
| 2001-2002,2005-2010,2013-2016 | Chrysler | Town & Country | Limited |
| 2015-2016 | Chrysler | Town & Country | Limited Platinum |
| 2001-2002,2005-2010,2015-2016 | Chrysler | Town & Country | LX |
| 2001-2002 | Chrysler | Town & Country | LXi |
| 2013-2016 | Chrysler | Town & Country | S |
| 2005-2010,2013-2016 | Chrysler | Town & Country | Touring |
| 2013-2016 | Chrysler | Town & Country | Touring L |
| 2010 | Chrysler | Town & Country | Touring Plus |
| 2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
| 2002 | Chrysler | Voyager | Base |
| 2002 | Chrysler | Voyager | Ec |
| 2002 | Chrysler | Voyager | LX |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2008-2010,2012-2014 | Dodge | Avenger | R/T |
| 2008-2009,2012-2014 | Dodge | Avenger | SE |
| 2008-2010,2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010,2012 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 2006-2007 | Dodge | Caravan | Base |
| 2005-2007 | Dodge | Caravan | C/V |
| 2005-2007 | Dodge | Caravan | SE |
| 2005-2007 | Dodge | Caravan | SXT |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2017-2023 | Dodge | Challenger | GT |
| 2009-2023 | Dodge | Challenger | R/T |
| 2017-2019 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2023 | Dodge | Challenger | R/T Scat Pack |
| 2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody |
| 2019-2023 | Dodge | Challenger | R/T Scat Pack Widebody |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2015 | Dodge | Challenger | Scat Pack |
| 2009-2011 | Dodge | Challenger | SE |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2018 | Dodge | Challenger | SRT Demon |
| 2023 | Dodge | Challenger | SRT Demon 170 |
| 2015-2022 | Dodge | Challenger | SRT Hellcat |
| 2023 | Dodge | Challenger | SRT Hellcat Jailbreak |
| 2019-2022 | Dodge | Challenger | SRT Hellcat Redeye |
| 2023 | Dodge | Challenger | SRT Hellcat Redeye Jailbreak |
| 2019-2022 | Dodge | Challenger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Challenger | SRT Hellcat Redeye Widebody Jailbreak |
| 2018-2022 | Dodge | Challenger | SRT Hellcat Widebody |
| 2023 | Dodge | Challenger | SRT Hellcat Widebody Jailbreak |
| 2022 | Dodge | Challenger | SRT Jailbreak |
| 2020-2023 | Dodge | Challenger | SRT Super Stock |
| 2009-2014 | Dodge | Challenger | SRT8 |
| 2012-2023 | Dodge | Challenger | SXT |
| 2012,2015-2018 | Dodge | Challenger | SXT Plus |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2021 | Dodge | Challenger | T/A 392 Widebody |
| 2006-2007 | Dodge | Charger | Base |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2006 | Dodge | Charger | Daytona R/T |
| 2018-2023 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2006-2023 | Dodge | Charger | Pursuit |
| 2006-2023 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2019-2023 | Dodge | Charger | Scat Pack |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody |
| 2022-2023 | Dodge | Charger | Scat Pack Widebody |
| 2006-2017 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2015-2020 | Dodge | Charger | SRT Hellcat |
| 2021-2023 | Dodge | Charger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Redeye Widebody Jailbreak |
| 2020-2023 | Dodge | Charger | SRT Hellcat Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Widebody Jailbreak |
| 2022 | Dodge | Charger | SRT Jailbreak |
| 2006-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2006-2010,2012-2023 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2007-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2007-2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | Sport |
| 2007-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2007-2008 | Dodge | Durango | Adventurer |
| 2011-2021 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017-2021 | Dodge | Durango | GT |
| 2020-2021 | Dodge | Durango | GT Plus |
| 2011 | Dodge | Durango | Heat |
| 2007-2009,2014-2016 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2018-2021 | Dodge | Durango | Pursuit |
| 2011-2021 | Dodge | Durango | R/T |
| 2014-2015 | Dodge | Durango | Rallye |
| 2009 | Dodge | Durango | SE |
| 2007-2009 | Dodge | Durango | SLT |
| 2012-2021 | Dodge | Durango | Special Service |
| 2018-2021 | Dodge | Durango | SRT |
| 2021 | Dodge | Durango | SRT Hellcat |
| 2007-2008,2012-2021 | Dodge | Durango | SXT |
| 2018-2021 | Dodge | Durango | SXT Plus |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2006-2007 | Dodge | Grand Caravan | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Great shoes
Size: 5 Big Kid, Color: Navy/Blue
Loved them but bought a size too small so had to buy another pair…my bad 🤦🏽♀️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 4
Comfortable and Easy to Wear Daily
Size: 2 Little Kid, Color: Navy/Blue
My daughter has been wearing these navy/blue shoes since the weather has been less rainy and more sunny. They are great for outdoor play, especially on days when it's warm outside. The knit mesh upper keeps her feet from overheating, and the cushioned insole feels supportive without being stiff. At size 2, the fit is accurate and the width runs a bit roomy, which gave her some growing room without feeling loose.
The slip-on design with elastic laces and pull tabs is a real plus. She can get them on and off without any help, which she loves. The shoes are light enough that she barely notices them during long active days. My one small complaint is that the sole feels more like firm foam than rubber, so they can be a little slippery on smooth indoor floors.
For the price, these deliver solid everyday value. They look good, hold up well to regular use, and my daughter reaches for them first most mornings.
Pros:
- Breathable mesh keeps feet cool
- Easy slip-on design with elastic laces and pull tabs
- Lightweight and comfortable for all-day wear
- Accurate sizing with a roomy width
- Durable for the price
Cons:
- Sole can be slippery on hard smooth surfaces
- Limited outsole grip compared to rubber-soled shoes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Great kids' shoe — easy on, comfy all day
Size: 3 Little Kid, Color: Pink/Lavender
My kid has been wearing these for a few weeks now and I'm genuinely impressed with how well they've held up. The knit mesh upper keeps feet cool and comfortable during long days at school and outdoor play, and the cushioned EVA midsole does a great job absorbing impact.
What really won me over is the slip-on design with elasticated laces and dual pull tabs — my child can put them on and take them off completely independently, which is a huge win. The fit is snug but not tight, and they run a bit roomy in width, which is great for kids with wider feet or those who need a little growing room.
At $32, the quality feels solid for the price. Lightweight, breathable, and easy to wear — these check all the boxes for an everyday kids' shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Cute, Comfortable, Light-Weight Shoes, Perfect for School
Size: 11 Little Kid, Color: Pink/Lavender, Size: 11 Little Kid, Color: Pink/Lavender
These have turned out to be great everyday shoes for my 5 year old. She normally wears a size 10, but since that size wasn’t available, I ordered the 11 expecting her to grow into them. I was pleasantly surprised that they already fit her pretty well. There’s still a little extra room in the toe area, but the shoes fit securely around her ankles so they don’t feel loose or slip off while walking or playing.
She says they’re very comfortable and loves how easy they are to slip on by herself. The lightweight design is nice for everyday wear, and they’ve held up well so far despite being worn almost daily. They've become her favorite shoes to wear! Also the pink/lavender color is really pretty in person. Overall, I’m very happy with them and would order again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Great shoe well made
Size: 13 Little Kid, Color: Pink/Lavender, Size: 13 Little Kid, Color: Pink/Lavender
Really good shoes at a fair price. My daughter loves the pink and purple gradient colors. Really beautiful. Shoes have proven themselves very durable. She's been wearing these a few times a week for the last couple months and they still look new aside from some dirt stains. Fit perfectly. Very comfortable. This is always her first pick in the morning when she's getting dressed. Good breathability you can wear these in hot summer weather without sweaty feet. Versatile shoe looks good enough to wear out and about or exercise in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026