Pay in installments of $29.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 8 - Aug 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Optic 360 - High Power LED Fog Lamp Bulbs - H16When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old school halogens just dont have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting edge set of Putco Optic 360 LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don’t have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360° LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Unlike other more economical brands, these are constructed with a billet aluminum tower allowing for proper cooling of the LEDs. These also feature an Optic convex lens to cast the light beam in a 360° pattern which improves peripheral visibility in inclement weather / heavy fog.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Buick | Enclave | CX |
| 2010 | Buick | Enclave | CXL |
| 2015-2016 | Cadillac | CTS | Base |
| 2015-2016 | Cadillac | CTS | Luxury |
| 2015-2016 | Cadillac | CTS | Performance |
| 2015-2016 | Cadillac | CTS | Premium |
| 2015-2016 | Cadillac | CTS | V |
| 2015-2016 | Cadillac | CTS | Vsport |
| 2015-2016 | Cadillac | CTS | Vsport Premium |
| 2007-2009 | Cadillac | Escalade | Base |
| 2009 | Cadillac | Escalade | Hybrid |
| 2008-2009 | Cadillac | Escalade | Platinum |
| 2007-2009 | Cadillac | Escalade ESV | Base |
| 2008-2009 | Cadillac | Escalade ESV | Platinum |
| 2013 | Cadillac | Escalade EXT | Base |
| 2013 | Cadillac | Escalade EXT | Luxury |
| 2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2010-2012 | Chevrolet | Camaro | LS |
| 2010-2012 | Chevrolet | Camaro | LT |
| 2010-2012 | Chevrolet | Camaro | SS |
| 2012 | Chevrolet | Camaro | ZL1 |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2020 | Chevrolet | Colorado | LT |
| 2015-2020 | Chevrolet | Colorado | WT |
| 2015-2020 | Chevrolet | Colorado | Z71 |
| 2017-2020 | Chevrolet | Colorado | ZR2 |
| 2013 | Chevrolet | Corvette | 427 |
| 2013 | Chevrolet | Corvette | Base |
| 2013 | Chevrolet | Corvette | Grand Sport |
| 2013 | Chevrolet | Corvette | Z06 |
| 2013 | Chevrolet | Corvette | ZR1 |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2007-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2015-2018 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2018 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2018 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2018 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2018 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2018 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2018 | Chevrolet | Silverado 3500 HD | WT |
| 2007-2013 | Chevrolet | Suburban 1500 | LS |
| 2007-2013 | Chevrolet | Suburban 1500 | LT |
| 2007-2013 | Chevrolet | Suburban 1500 | LTZ |
| 2007-2013 | Chevrolet | Suburban 2500 | LS |
| 2007-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2014 | Chevrolet | Tahoe | LS |
| 2007-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2008-2012 | Ford | Escape | Hybrid |
| 2008-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2008-2012 | Ford | Escape | XLS |
| 2008-2012 | Ford | Escape | XLT |
| 2008-2010 | Ford | Explorer Sport Trac | Limited |
| 2008-2010 | Ford | Explorer Sport Trac | XLT |
| 2011-2012 | GMC | Acadia | Denali |
| 2010-2012 | GMC | Acadia | SL |
| 2008-2012 | GMC | Acadia | SLE |
| 2008-2012 | GMC | Acadia | SLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2020 | GMC | Canyon | Denali |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2014-2015,2017-2018 | GMC | Sierra 1500 | Base |
| 2008-2015,2017-2018 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2008-2013 | GMC | Sierra 1500 | SL |
| 2008-2015,2017-2018 | GMC | Sierra 1500 | SLE |
| 2008-2015,2017-2018 | GMC | Sierra 1500 | SLT |
| 2008-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2015,2017-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2015,2017-2019 | GMC | Sierra 2500 HD | Denali |
| 2008-2015,2017-2019 | GMC | Sierra 2500 HD | SLE |
| 2008-2015,2017-2019 | GMC | Sierra 2500 HD | SLT |
| 2008-2014 | GMC | Sierra 2500 HD | WT |
| 2015,2017-2019 | GMC | Sierra 3500 HD | Base |
| 2012-2015,2017-2019 | GMC | Sierra 3500 HD | Denali |
| 2008-2010,2012-2015,2017-2019 | GMC | Sierra 3500 HD | SLE |
| 2008-2010,2012-2015,2017-2019 | GMC | Sierra 3500 HD | SLT |
| 2008-2010,2012-2014 | GMC | Sierra 3500 HD | WT |
| 2007-2015 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2015 | GMC | Yukon | SLE |
| 2007-2015 | GMC | Yukon | SLT |
| 2007-2013 | GMC | Yukon XL 1500 | Denali |
| 2007-2013 | GMC | Yukon XL 1500 | SLE |
| 2007-2013 | GMC | Yukon XL 1500 | SLT |
| 2007-2013 | GMC | Yukon XL 2500 | SLE |
| 2007-2013 | GMC | Yukon XL 2500 | SLT |
| 2014-2016 | Lexus | CT200h | Base |
| 2014-2016 | Lexus | CT200h | F Sport |
| 2013-2015 | Lexus | ES300h | Base |
| 2013-2015 | Lexus | ES350 | Base |
| 2014-2015 | Lexus | GS350 | Base |
| 2014-2015 | Lexus | GS350 | F Sport |
| 2013 | Lexus | GX460 | Base |
| 2013 | Lexus | GX460 | Premium |
| 2014-2015 | Lexus | RX350 | Base |
| 2014-2015 | Lexus | RX350 | F Sport |
| 2014-2015 | Lexus | RX450h | Base |
| 2016 | Mitsubishi | Lancer | ES |
| 2016 | Mitsubishi | Lancer | GT |
| 2016 | Mitsubishi | Lancer | SE |
| 2016 | Mitsubishi | Lancer | SEL |
| 2016,2018 | Mitsubishi | Outlander | ES |
| 2016,2018 | Mitsubishi | Outlander | GT |
| 2018 | Mitsubishi | Outlander | LE |
| 2016,2018 | Mitsubishi | Outlander | SE |
| 2016,2018 | Mitsubishi | Outlander | SEL |
| 2016-2017 | Nissan | Maxima | Platinum |
| 2016-2017 | Nissan | Maxima | S |
| 2016-2017 | Nissan | Maxima | SL |
| 2016-2017 | Nissan | Maxima | SR |
| 2016-2017 | Nissan | Maxima | SV |
| 2008 | Pontiac | G8 | Base |
| 2008 | Pontiac | G8 | GT |
| 2008 | Saturn | Outlook | XE |
| 2008 | Saturn | Outlook | XR |
| 2019 | Smart | EQ fortwo | Passion |
| 2019 | Smart | EQ fortwo | Prime |
| 2019 | Smart | EQ fortwo | Pure |
| 2016 | Smart | Fortwo | Electric Drive |
| 2016 | Smart | Fortwo | Passion |
| 2016 | Smart | Fortwo | Prime |
| 2016 | Smart | Fortwo | Proxy |
| 2016 | Smart | Fortwo | Pure |
| 2014-2016 | Subaru | Forester | 2.0XT Premium |
| 2014-2016 | Subaru | Forester | 2.0XT Touring |
| 2014-2016 | Subaru | Forester | 2.5i |
| 2014-2016 | Subaru | Forester | 2.5i Limited |
| 2014-2016 | Subaru | Forester | 2.5i Premium |
| 2014-2016 | Subaru | Forester | 2.5i Touring |
| 2012 | Subaru | Impreza | Base |
| 2012 | Subaru | Impreza | Limited |
| 2012 | Subaru | Impreza | Premium |
| 2012 | Subaru | Impreza | Sport Limited |
| 2012 | Subaru | Impreza | Sport Premium |
| 2012 | Subaru | Impreza | WRX |
| 2012 | Subaru | Impreza | WRX Limited |
| 2012 | Subaru | Impreza | WRX Premium |
| 2012 | Subaru | Impreza | WRX STI |
| 2012 | Subaru | Impreza | WRX STI Limited |
| 2011-2012 | Subaru | Legacy | 2.5GT |
| 2011-2016 | Subaru | Legacy | 2.5i |
| 2011-2016 | Subaru | Legacy | 2.5i Limited |
| 2011-2016 | Subaru | Legacy | 2.5i Premium |
| 2014 | Subaru | Legacy | 2.5i Sport |
| 2011-2013 | Subaru | Legacy | 3.6R |
| 2011-2016 | Subaru | Legacy | 3.6R Limited |
| 2011-2012 | Subaru | Legacy | 3.6R Premium |
| 2015-2016 | Subaru | Outback | 2.5i |
| 2015-2016 | Subaru | Outback | 2.5i Limited |
| 2015-2016 | Subaru | Outback | 2.5i Premium |
| 2015-2016 | Subaru | Outback | 3.6R Limited |
| 2015-2017,2019-2020 | Subaru | WRX | Base |
| 2015-2017,2019-2020 | Subaru | WRX | Limited |
| 2015-2017,2019-2020 | Subaru | WRX | Premium |
| 2012,2014-2016,2018-2019 | Toyota | 4Runner | Limited |
| 2012,2014-2016,2018-2019 | Toyota | 4Runner | SR5 |
| 2018-2019 | Toyota | 4Runner | SR5 Premium |
| 2012,2014-2016 | Toyota | 4Runner | Trail |
| 2018-2019 | Toyota | 4Runner | TRD Off-Road |
| 2018-2019 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2016,2018-2019 | Toyota | 4Runner | TRD Pro |
| 2014-2016 | Toyota | Corolla | L |
| 2014-2016 | Toyota | Corolla | LE |
| 2014-2016 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2014-2016 | Toyota | Corolla | S |
| 2016 | Toyota | Corolla | Special Edition |
| 2011-2012 | Toyota | Highlander | Base |
| 2011-2012 | Toyota | Highlander | Hybrid |
| 2017-2019 | Toyota | Highlander | Hybrid LE |
| 2011-2012,2014-2019 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2017-2019 | Toyota | Highlander | Hybrid XLE |
| 2014-2019 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Worth
Size: 6 pcs: 15.7*5.7, Color: White
Really good wall amounts. I used the drywall anchors and it feels sturdy. I put like a 3 pound Crystal on it and it’s holding perfectly fine. I also was able to paint them with no problem would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026
★★★★★ 5
Love these and will be getting more. Very pretty.
Color: Oak, Size: 39.4"L x 8"D, Set of 2, Color: Oak, Size: 39.4"L x 8"D, Set of 2
Very nice shelves they look great up and were easy to install. Same color shown in picture. They seem very sturdy on the wall and I love the look of them. They are light weight and a good size just a little plunder 40 inches. Good quality for the price. I'll be buying again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 5
PERFECT!
Color: Walnut, Size: 23.6"L x 8"D, Set of 2, Color: Walnut, Size: 23.6"L x 8"D, Set of 2
Just as good as expected! Great quality, no issues. Easy to construct and look amazing!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Great looking shelves
Color: Walnut, Size: 47.2"L x 8"D, Set of 2, Color: Walnut, Size: 47.2"L x 8"D, Set of 2
Easy to install because of the included instructions. They look great. They’re stable and they included all of the hardware that you will need for installation. I use them for my plants.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 4
Decent shelf but could be improved upon
Color: White, Size: 31.5"L x 8"D, Set of 2
Not bad but could be a little more sturdy. We used longer and a little larger screws to try to make it better and that did help but it still has a little wobble in it. It will serve the purpose for me in my bathroom. They look nice except it would be nice if they would include some of those little covers to go over the screws in the bottom of the shelf so you wouldn’t see them. They really show up on the white shelves.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026